Somerset County Archery Association

Somerset Logo

Frostbite League 2008 - 2009

Final Results

Place Pts Club H G Adj S
1st 77 Bath Archers A 795 154 8457
2nd 70 Gordano Valley Archers A 808 92 8254
3rd 67 Bowmen of Mendip A 859 176 8313
4th 67 South Wansdyke Archery Club A 813 68 8255
5th 60 Puriton Gold A 864 282 8227
6th 52 West Somerset Co. of Archers A 854 122 7954
7th 49 Bath Archers B 765 122 8010
8th 44 Bowmen of Ina A 830 81 8021
9th 29 Mid Somerset Bowmen A 519 30 5384
10th 29 Bowmen of Danesfield A 409 32 4085
11th 26 Wellington Bowmen A 716 91 5837
12th 16 Bowmen of Mendip B 532 44 4139
13th 12 Bowmen of Danesfield B 381 23 3621
14th 4 Wells City Archers A 212 20 1589

Full results available as PDF files.

October November December January February March