Somerset County Archery Association

Somerset Logo

Frostbite League 2010 -2011

Final Results

Place Pts Club H G Adj S
1st 87 Gordano Valley Archers A 806 174 8949
2nd 76 South Wansdyke Archery Club A 840 152 8469
3rd 69 Bath Archers A 825 137 8406
4th 68 Bowmen of Mendip A 864 246 8347
5th 66 Gordano Valley Archers B 833 189 8340
6th 56 Bowmen of Ina A 846 120 8190
7th 49 Frome Town Archers A 863 82 8087
8th 48 West Somerset Co. of Archers A 856 146 8067
9th 41 South Wansdyke Archery Club B 850 70 7910
10th 39 Mid Somerset Bowmen A 812 50 7694
11th 39 Puriton Gold A 713 131 6695
12th 32 Bath Archers B 669 57 6579
13th 22 West Somerset Co. of Archers B 779 80 6730
14th 16 Bowmen of Ina B 739 34 6398
15th 2 Bowmen of Mendip B 142 11 1252

Full results available as PDF files.

October November December January February March