Somerset County Archery Association

Somerset Logo

Frostbite League 2014 -2015

 Final Results

Place Pts Club H G Adj S
1st 133 Puriton Gold A 864 321 7648
2nd 129 Bath Archers A 862 234 7569
3rd 115 Frome Town Archers A 863 207 7225
4th 113 Wells City Archers A 864 157 7257
5th 111 South Wansdyke Archery Club A 853 234 7120
6th 109 Bowmen of Ina A 857 187 7198
7th 108 Wellington Bowmen A 858 173 7067
8th 100 Coastal Archers A 846 127 7043
9th 98 Bath Archers B 786 48 6926
10th 73 Frome Town Archers B 858 85 6213
11th 64 Bowmen of Danesfield A 718 61 5307
12th 61 Yeo Bowmen A 698 70 5245
13th 57 South Wansdyke Archery Club B 832 49 5597
14th 56 Wells City Archers B 648 55 4854
15th 49 Burnham Co. of Archers A 538 71 3958
16th 45 Mid Somerset Bowmen A 676 72 4748
17th 40 Bowmen of Ina B 659 40 4169
18th 40 Yeo Bowmen B 630 32 3861
19th 39 West Somerset Co. of Archers A 395 56 3170
20th 36 South Wansdyke Archery Club C 689 19 3750
21st 25 South Wansdyke Archery Club D 428 9 1974
22nd 14 Wells City Archers C 243 10 1569
23rd 5 West Somerset Co. of Archers B 60 3 358

Full results available as PDF files.

October November December January February March