Somerset County Archery Association

Somerset Logo

Frostbite League 2009 - 2010

Final Results

Place Pts Club H G Adj S
1st 65 South Wansdyke Archery Club A 808 117 8518
2nd 64 Bath Archers A 810 125 8483
3rd 58 Bowmen of Mendip A 858 159 8276
4th 57 Puriton Gold A 864 179 8300
5th 40 Bowmen of Ina A 795 87 7823
6th 40 Bath Archers B 845 77 7671
7th 37 West Somerset Co. of Archers A 847 116 7678
8th 35 Puriton Gold B 707 112 6226
9th 20 Mid Somerset Bowmen A 412 16 4288
10th 9 Gordano Valley Archers A 144 17 1384
11th 4 Bowmen of Mendip B 141 14 1279
12th 1 Gordano Valley Archers B 96 10 1188

Full results available as PDF files.

October November December January February March