Somerset County Archery Association

Somerset Logo

Frostbite League 2016 -2017

Final Results

Place Pts Club H G Adj S
1st 192 Burnham Co. of Archers A 864 558 8226
2nd 178 Puriton Gold A 864 373 7807
3rd 169 Wells City Archers A 864 304 7719
4th 168 Bowmen of Ina A 861 397 7725
5th 168 Bath Archers A 855 288 7626
6th 164 Frome Town Archers A 864 182 7600
7th 157 South Wansdyke Archery Club A 862 265 7518
8th 152 Burnham Co. of Archers B 857 240 7488
9th 149 Coastal Archers A 863 173 7448
10th 148 Wellington Bowmen A 864 207 7458
11th 126 Frome Town Archers B 860 131 7150
12th 119 Wells City Archers B 862 150 7029
13th 115 Avalon Archery Club A 860 115 7019
14th 114 Yeo Bowmen A 822 188 7041
15th 96 Bath Archers B 829 104 6710
16th 91 Coastal Archers B 832 64 6720
17th 91 Frome Town Archers C 849 85 6673
18th 88 Bowmen of Ina B 824 83 6477
19th 74 South Wansdyke Archery Club B 847 55 6263
20th 71 Wells City Archers C 755 115 5620
21st 64 Avalon Archery Club B 832 52 5964
22nd 62 Frome Town Archers D 827 50 6009
23rd 62 Bitton Archers A 424 87 3573
24th 51 South Wansdyke Archery Club C 813 53 5708
25th 49 Yeo Bowmen B 789 51 5636
26th 40 Bowmen of Ina C 471 49 3478
27th 40 Burnham Co. of Archers C 389 44 3173
28th 31 South Wansdyke Archery Club D 565 21 3932
29th 31 West Somerset Co. of Archers A 285 71 2271
30th 19 Mid Somerset Bowmen A 287 49 2275
31st 17 Wells City Archers D 354 34 2341
32nd 9 Bowmen of Ina D 249 7 1713
33rd 8 Burnham Co. of Archers D 136 5 958
34th 2 West Somerset Co. of Archers B 99 7 603

Full results available as PDF files.

October November December January February March