Somerset County Archery Association

Somerset Logo

Frostbite League 2019 -2020

Final  Results

Place Pts Club H G Adj S
1st 224 Burnham Co. of Archers A 719 400 6740
2nd 216 Wells City Archers A 720 342 6490
3rd 207 Bitton Archers A 719 238 6271
4th 205 Yeo Bowmen A 720 226 6240
5th 200 Wellington Bowmen A 720 149 6210
6th 195 South Wansdyke Archery Club A 719 154 6170
7th 192 Frome Town Archers A 720 121 6117
8th 176 Avalon Archery Club A 714 84 5882
9th 175 Coastal Archers A 713 122 5883
10th 173 Wells City Archers B 527 135 5234
11th 168 Burnham Co. of Archers B 611 120 5363
12th 161 Frome Town Archers B 704 51 5702
13th 157 Bowmen of Ina A 696 150 5513
14th 140 Frome Town Archers C 673 46 5233
15th 136 Coastal Archers B 671 34 5237
16th 136 Avalon Archery Club B 696 47 5216
17th 130 Bowmen of Danesfield A 573 71 4709
18th 128 South Wansdyke Archery Club B 690 68 5112
19th 124 Yeo Bowmen B 573 107 4415
20th 116 Frome Town Archers D 620 35 4660
21st 109 West Somerset Co. of Archers A 572 64 4317
22nd 105 Bowmen of Ina B 539 31 4095
23rd 103 Wells City Archers C 421 79 3384
24th 101 Bath Archers A 423 115 3556
25th 98 Wellington Bowmen B 396 56 3097
26th 90 Avalon Archery Club C 488 20 3355
27th 83 Bowmen of Danesfield B 486 30 3560
28th 75 Gordano Valley Archers A 285 46 2429
29th 72 Puriton Gold A 288 70 2461
30th 70 South Wansdyke Archery Club C 303 4 2253
31st 55 Bath Archers B 363 20 2750
32nd 55 Bitton Archers B 207 18 1642
33rd 52 West Somerset Co. of Archers B 381 23 2505
34th 47 Burnham Co. of Archers C 270 39 2119
35th 45 Bowmen of Danesfield C 260 8 1683
36th 36 Wells City Archers D 248 21 1870
37th 34 Gordano Valley Archers B 172 12 1296
38th 26 Burnham Co. of Archers D 177 7 1158
39th 21 Bowmen of Ina C 51 0 337
40th 16 Gordano Valley Archers C 62 4 455
41st 8 South Wansdyke Archery Club D 32 3 205

Full results available as PDF files.

October November December January February  

NOTE: No results for March due to Covid-19 restrictions.