Somerset County Archery Association

Somerset Logo

Frostbite League 2024 -2025

Running Results up to February inclusive.

Place Pts Club H G Adj S
1st 223 Wells City Archers A 717 107 6823
2nd 220 Frome Town Archers A 708 86 6790
3rd 214 Bowmen of Ina A 717 241 6729
4th 211 Coastal Archers A 679 164 6675
5th 205 Wellington Bowmen A 712 110 6621
6th 200 South Wansdyke Archery Club A 720 181 6554
7th 194 Frome Town Archers B 701 81 6526
8th 186 Avalon Archery Club A 709 81 6389
9th 181 Wells City Archers B 681 90 6316
10th 172 Bath Archers A 577 44 6233
11th 168 Frome Town Archers C 676 46 6152
12th 165 Coastal Archers B 631 103 5868
13th 164 Bowmen of Danesfield A 640 66 5688
14th 160 Wells City Archers C 638 94 5699
15th 153 South Wansdyke Archery Club B 714 99 5985
16th 149 Bowmen of Ina B 677 114 5706
17th 149 Wellington Bowmen B 683 85 5654
18th 136 Frome Town Archers D 583 48 5085
19th 127 Bath Archers B 422 16 4197
20th 125 Avalon Archery Club B 575 44 4614
21st 121 South Wansdyke Archery Club C 568 44 4382
22nd 115 Wells City Archers D 584 60 4650
23rd 96 Bowmen of Danesfield B 373 31 3161
24th 87 Burnham Co. of Archers A 307 156 2904
25th 87 Coastal Archers C 347 25 2496
26th 83 South Wansdyke Archery Club D 227 4 1783
27th 40 Bowmen of Ina C 191 8 1386
28th 25 Bath Archers C 78 1 1029
29th 20 Yeo Bowmen A 72 14 626
30th 20 Bath Archers D 34 1 203

Full results available as PDF files.

October November December January February March