Junior Frostbite League 2024 -2025
Running Results up to February inclusive.
Place | Pts | Club | H | G | Adj S |
1st | 48 | Wells City Junior Archers A | 383 | 46 | 3924 |
2nd | 42 | Frome Town Junior Archers A | 196 | 17 | 2273 |
3rd | 33 | South Wansdyke Junior Archery Club A | 229 | 29 | 2231 |
4th | 29 | Coastal Junior Archers A | 139 | 24 | 1284 |
5th | 21 | Wells City Junior Archers B | 96 | 15 | 1205 |
6th | 5 | South Wansdyke Junior Archery Club B | 32 | 1 | 205 |
Full results available as PDF files.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |