Portsmouth League 2024 -2025
Running Results up to February inclusive.
Place | Pts | Club | H | G | Adj S |
1st | 222 | Wells City Archers A | 1197 | 308 | 11834 |
2nd | 220 | Bowmen of Ina A | 1190 | 723 | 11775 |
3rd | 218 | Bowmen of Danesfield A | 1194 | 364 | 11751 |
4th | 207 | Frome Town Archers A | 1189 | 218 | 11618 |
5th | 205 | Wells City Archers B | 1184 | 299 | 11563 |
6th | 199 | Wellington Bowmen A | 1196 | 394 | 11514 |
7th | 190 | Coastal Archers A | 1192 | 398 | 11461 |
8th | 189 | Yeo Bowmen A | 1198 | 249 | 11447 |
9th | 180 | Bowmen of Danesfield B | 1182 | 314 | 11399 |
10th | 175 | Wells City Archers C | 1197 | 335 | 11343 |
11th | 169 | Frome Town Archers B | 1188 | 143 | 11314 |
12th | 169 | South Wansdyke Archery Club A | 1199 | 447 | 11299 |
13th | 169 | Bowmen of Ina B | 1199 | 362 | 11298 |
14th | 165 | Avalon Archery Club A | 1182 | 162 | 11237 |
15th | 157 | Puriton Gold A | 1179 | 377 | 11188 |
16th | 149 | Wells City Archers D | 1194 | 310 | 11133 |
17th | 148 | Frome Town Archers C | 1183 | 193 | 11128 |
18th | 135 | Bitton Archers A | 1188 | 230 | 11012 |
19th | 133 | Bowmen of Danesfield C | 1130 | 172 | 10992 |
20th | 131 | Wellington Bowmen B | 1190 | 290 | 10978 |
21st | 127 | Coastal Archers B | 1181 | 211 | 10697 |
22nd | 122 | Frome Town Archers D | 1157 | 150 | 10890 |
23rd | 118 | South Wansdyke Archery Club B | 1180 | 252 | 10770 |
24th | 109 | Bowmen of Danesfield D | 1192 | 173 | 10561 |
25th | 96 | South Wansdyke Archery Club C | 1186 | 186 | 10227 |
26th | 91 | Bowmen of Ina C | 1180 | 154 | 9899 |
27th | 91 | Bitton Archers B | 1074 | 162 | 9163 |
28th | 88 | Wellington Bowmen C | 1076 | 135 | 9169 |
29th | 85 | South Wansdyke Archery Club D | 1101 | 65 | 9448 |
30th | 80 | Avalon Archery Club B | 838 | 149 | 7524 |
31st | 75 | Puriton Gold B | 773 | 114 | 6772 |
32nd | 68 | Yeo Bowmen B | 770 | 100 | 6843 |
33rd | 57 | Coastal Archers C | 640 | 81 | 4706 |
34th | 54 | Burnham Co. of Archers A | 479 | 207 | 4648 |
35th | 53 | Bowmen of Ina D | 609 | 11 | 4372 |
36th | 34 | Bitton Archers C | 329 | 22 | 2360 |
37th | 11 | Coastal Archers D | 56 | 1 | 371 |
Full results available as PDF files.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |