Junior Frostbite League 2025 -2026
Running results for October
| Place | Pts | Club | H | G | Adj S |
| 1st | 10 | Wells City Junior Archers A | 96 | 7 | 947 |
| 2nd | 9 | South Wansdyke Junior Archery Club A | 65 | 3 | 613 |
| 3rd | 8 | Wells City Junior Archers B | 49 | 4 | 496 |
| 4th | 7 | Frome Town Junior Archers A | 34 | 1 | 345 |
| 5th | 6 | Burnham Company of Junior Archers A | 36 | 5 | 332 |
| 6th | 5 | Coastal Junior Archers A | 36 | 3 | 317 |
Full results available as PDF files.
|
|
|
|
|
|
|
