Somerset County Archery Association

Somerset Logo

Frostbite League 2026 -2027

Results for October

Place Pts Club H G Adj S
1st 45 Frome Town Archers A 143 15 1379
2nd 44 Wells City Archers A 140 18 1375
3rd 43 Wells City Archers B 138 19 1342
4th 42 Wellington Bowmen A 144 26 1312
5th 41 Frome Town Archers B 137 13 1300
6th 40 Avalon Archery Club A 144 23 1294
7th 39 Wells City Archers C 141 11 1283
8th 38 South Wansdyke Archery Club A 143 26 1266
9th 37 Yeo Bowmen A 144 41 1261
10th 36 Coastal Archers A 140 18 1257
11th 35 Bowmen of Danesfield A 142 13 1256
12th 34 Wells City Archers D 121 15 1242
13th 33 West Somerset Co. of Archers A 143 14 1241
14th 32 Avalon Archery Club B 144 17 1233
15th 31 Frome Town Archers C 134 8 1211
16th 30 South Wansdyke Archery Club B 142 16 1210
17th 29 Bitton Archers A 134 13 1136
18th 28 West Somerset Co. of Archers B 143 8 1119
19th 27 Bowmen of Ina A 136 10 1087
20th 26 Wellington Bowmen B 142 7 1082
21st 25 South Wansdyke Archery Club C 121 16 1024
22nd 24 Frome Town Archers D 90 16 862
23rd 23 Coastal Archers B 95 11 792
24th 22 Avalon Archery Club C 72 6 576
25th 21 West Somerset Co. of Archers C 66 5 461
26th 20 Burnham Co. of Archers A 36 19 343
27th 19 South Wansdyke Archery Club D 43 1 274
28th 18 Bowmen of Danesfield B 36 8 270
29th 17 Bowmen of Ina B 24 1 132

Full results available as PDF files.

October November December January February March