Junior Frostbite League 2026 -2027
Results for October
| Place | Pts | Club | H | G | Adj S |
| 1st | 10 | Wells City Junior Archers A | 96 | 5 | 967 |
| 2nd | 9 | Wells City Junior Archers B | 73 | 6 | 822 |
| 3rd | 8 | Wells City Junior Archers C | 34 | 1 | 661 |
| 4th | 7 | Frome Town Junior Archers A | 55 | 2 | 652 |
| 5th | 6 | South Wansdyke Junior Archery Club A | 50 | 3 | 562 |
Full results available as PDF files.
|
|
|
|
|
|
|
