Somerset County Archery Association

Somerset Logo

Portsmouth League 2026 -2027

Results for October

Place Pts Club H G Adj S
1st 45 Wells City Archers A 240 72 2369
2nd 44 Frome Town Archers A 235 40 2330
3rd 43 Bowmen of Danesfield A 240 84 2326
4th 42 Wells City Archers B 238 71 2326
5th 41 Bowmen of Ina A 240 103 2311
6th 40 Wells City Archers C 238 62 2309
7th 39 Bitton Archers A 239 62 2293
8th 38 Wellington Bowmen A 240 72 2284
9th 37 Burnham Co. of Archers A 240 107 2283
10th 36 South Wansdyke Archery Club A 239 72 2282
11th 35 Coastal Archers A 240 61 2263
12th 34 Frome Town Archers B 235 9 2250
13th 33 Bowmen of Danesfield B 236 31 2239
14th 32 Avalon Archery Club A 240 43 2221
15th 31 Puriton Gold A 240 103 2219
16th 30 Wells City Archers D 222 22 2215
17th 29 Bowmen of Danesfield C 238 46 2209
18th 28 South Wansdyke Archery Club B 240 51 2176
19th 27 Yeo Bowmen A 239 33 2172
20th 26 Frome Town Archers C 223 40 2165
21st 25 Bitton Archers B 224 24 2150
22nd 24 Avalon Archery Club B 235 34 2130
23rd 23 Wellington Bowmen B 240 41 2113
24th 22 Frome Town Archers D 239 31 2104
25th 21 Bitton Archers C 227 30 2073
26th 20 Bowmen of Danesfield D 240 30 2066
27th 19 South Wansdyke Archery Club C 235 27 2056
28th 18 Coastal Archers B 240 54 2014
29th 17 Avalon Archery Club C 233 23 1836
30th 16 Bath Archers A 225 12 1826
31st 15 Bitton Archers D 237 27 1822
32nd 14 Yeo Bowmen B 226 25 1783
33rd 13 Bath Archers B 180 22 1565
34th 12 Bath Archers C 180 23 1480
35th 11 Bath Archers D 175 30 1426
36th 10 Burnham Co. of Archers B 120 46 1182
37th 9 Bowmen of Ina B 116 14 995
38th 8 South Wansdyke Archery Club D 60 7 473
39th 7 Coastal Archers C 50 1 421

Full results available as PDF files.

October November December January February March